<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.1.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Procure IQ</title>
	<link>http://www.procureiq.com</link>
	<description>Strategic Sourcing, Procurement, and Supply Chain Management</description>
	<pubDate>Thu, 08 Jan 2009 16:40:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ProcureIq" type="application/rss+xml" /><item>
		<title>Data Shows Steel Production, Demand &amp; Jobs Sinking Fast</title>
		<link>http://www.procureiq.com/2009/01/08/data-shows-steel-production-demand-jobs-sinking-fast/</link>
		<comments>http://www.procureiq.com/2009/01/08/data-shows-steel-production-demand-jobs-sinking-fast/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:40:07 +0000</pubDate>
		<dc:creator>Mike Petro</dc:creator>
		
		<category><![CDATA[Sourcing]]></category>

		<category><![CDATA[Contract Management]]></category>

		<category><![CDATA[Supply Management]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Supplier Management]]></category>

		<category><![CDATA[automotive sector]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[webinar]]></category>

		<category><![CDATA[Top 5 Sourcing Opps]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[steel]]></category>

		<category><![CDATA[buyer's market]]></category>

		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=1225</guid>
		<description><![CDATA[Last month, I made the case for sourcing steel (and other direct materials) based on sagging demand and excess capacity. Since then, the data we&#8217;re seeing indicates the drops in production, employment and demand are worse than expected:

US Steel Mill Capacity utilization was 36.3% for the week ending 1/3, versus a value of 88.7% for [...]]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/08/data-shows-steel-production-demand-jobs-sinking-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The China Export Crash</title>
		<link>http://www.procureiq.com/2009/01/07/the-china-export-crash/</link>
		<comments>http://www.procureiq.com/2009/01/07/the-china-export-crash/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:01:00 +0000</pubDate>
		<dc:creator>SpendMatters</dc:creator>
		
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://www.spendmatters.com/index.cfm/2009/1/7/The-China-Export-Crash</guid>
		<description><![CDATA[
				
				
				
				China's export rate is crashing even faster than many experts thought it would. This recent Bloomberg dispatch offers a look at why. According to the story, Chinese exports "declined 2.2 percent in November from a year earlier." Imports are also way ...
				
				
				]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/07/the-china-export-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Locking in prices”: Indexed vs Fixed</title>
		<link>http://www.procureiq.com/2009/01/07/%e2%80%9clocking-in-prices%e2%80%9d-indexed-vs-fixed/</link>
		<comments>http://www.procureiq.com/2009/01/07/%e2%80%9clocking-in-prices%e2%80%9d-indexed-vs-fixed/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:58:42 +0000</pubDate>
		<dc:creator>Ed Bockman</dc:creator>
		
		<category><![CDATA[Sourcing]]></category>

		<category><![CDATA[Contract Management]]></category>

		<category><![CDATA[Supply Management]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Supplier Management]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[supply market dynamics]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[indirect spend]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[steel]]></category>

		<category><![CDATA[indirect materials]]></category>

		<category><![CDATA[buyer's market]]></category>

		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=1136</guid>
		<description><![CDATA[As commodity prices have continued to fall, the questions my colleagues and I are most frequently asked is, &#8220;should we lock in prices while they are low?&#8221; And &#8220;if so, when will we hit rock bottom?&#8221;
Obviously, I have no qualms with buyers wanting to get the best prices for their direct materials and indirect services, [...]]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/07/%e2%80%9clocking-in-prices%e2%80%9d-indexed-vs-fixed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marlin Equity Partners Buys a Controlling Stake in Emptoris</title>
		<link>http://www.procureiq.com/2009/01/07/marlin-equity-partners-buys-a-controlling-stake-in-emptoris/</link>
		<comments>http://www.procureiq.com/2009/01/07/marlin-equity-partners-buys-a-controlling-stake-in-emptoris/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:42:00 +0000</pubDate>
		<dc:creator>SpendMatters</dc:creator>
		
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://www.spendmatters.com/index.cfm/2009/1/7/Marlin-Equity-Partners-Buys-a-Controlling-Stake-in-Emptoris</guid>
		<description><![CDATA[
				
				
				
				The news is official. Marlin Equity Partners has bought a controlling stake in Emptoris. According to the announcement, "Marlin Equity Partners has acquired a majority equity position in Emptoris, Inc. and becomes the primary investor in the company,...
				
				
				]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/07/marlin-equity-partners-buys-a-controlling-stake-in-emptoris/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep Your New Year’s Resolution and Schedule an Appointment with the doctor</title>
		<link>http://www.procureiq.com/2009/01/07/keep-your-new-years-resolution-and-schedule-an-appointment-with-the-doctor/</link>
		<comments>http://www.procureiq.com/2009/01/07/keep-your-new-years-resolution-and-schedule-an-appointment-with-the-doctor/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:00:00 +0000</pubDate>
		<dc:creator>the doctor</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">14674a33-6c3a-4729-bc78-678386b1e9d5</guid>
		<description><![CDATA[If you're a marketing professional, chances are you just finished polishing off your marketing plan for 2009...  but is it really finished?  Did you remember blogger relations?  More importantly, did you remember to budget for blog sponsorships and thought leadership?   It's  wise to become  acquainted with your friendly [...]]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/07/keep-your-new-years-resolution-and-schedule-an-appointment-with-the-doctor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attempting to Be the Oracle of Oracle Spend Management (Part 6)</title>
		<link>http://www.procureiq.com/2009/01/07/attempting-to-be-the-oracle-of-oracle-spend-management-part-6/</link>
		<comments>http://www.procureiq.com/2009/01/07/attempting-to-be-the-oracle-of-oracle-spend-management-part-6/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:04:00 +0000</pubDate>
		<dc:creator>SpendMatters</dc:creator>
		
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://www.spendmatters.com/index.cfm/2009/1/7/Attempting-to-Be-the-Oracle-of-Oracle-Spend-Management-Part-6</guid>
		<description><![CDATA[
				
				
				
				From a Spend Management perspective, PeopleSoft Enterprise SRM 9.0 represents a significant step forward for Oracle relative to some of the earlier offerings under the PeopleSoft label. With 9.0, PeopleSoft focused on a number of key elements that re...
				
				
				]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/07/attempting-to-be-the-oracle-of-oracle-spend-management-part-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RFP Drafting Tips from DLA Piper</title>
		<link>http://www.procureiq.com/2009/01/07/rfp-drafting-tips-from-dla-piper/</link>
		<comments>http://www.procureiq.com/2009/01/07/rfp-drafting-tips-from-dla-piper/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:00:00 +0000</pubDate>
		<dc:creator>the doctor</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[RFX]]></category>

		<guid isPermaLink="false">9e8c0e38-e065-430e-9f09-85e80cca0e38</guid>
		<description><![CDATA[The SSON (Shared Services and Outsourcing Network) recently published an article by Kit Burden of DLA Piper, a legal services and business insights firm that represents emerging growth and high tech companies, on his Top Ten Tips for Drafting an RFP that are worth sharing, especially since some of them echo the tips this blog [...]]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/07/rfp-drafting-tips-from-dla-piper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the Heck do You Get This Information?</title>
		<link>http://www.procureiq.com/2009/01/06/how-the-heck-do-you-get-this-information/</link>
		<comments>http://www.procureiq.com/2009/01/06/how-the-heck-do-you-get-this-information/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:03:00 +0000</pubDate>
		<dc:creator>SpendMatters</dc:creator>
		
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://www.spendmatters.com/index.cfm/2009/1/6/How-the-Heck-do-You-Get-This-Information</guid>
		<description><![CDATA[
				
				
				
				I got an email from a colleague the other day about some of the posts I've done recently on Oracle and SAP among others. He told me that they were the most dry things he'd ever read, but was pleasantly surprised at the level of detail in them. I told...
				
				
				]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/06/how-the-heck-do-you-get-this-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Cars Are No Panacea for Detroit</title>
		<link>http://www.procureiq.com/2009/01/06/green-cars-are-no-panacea-for-detroit/</link>
		<comments>http://www.procureiq.com/2009/01/06/green-cars-are-no-panacea-for-detroit/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:46:13 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[Sourcing]]></category>

		<category><![CDATA[Supply Management]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[automotive sector]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=1201</guid>
		<description><![CDATA[For the last few months as the future of the US auto industry has been debated, the idea that Detroit would be in fine shape had they simply been producing greener cars seems to be taken by most of the media as gospel truth. But with US and foreign automakers&#8217; sales lagging far behind &#8216;07 [...]]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/06/green-cars-are-no-panacea-for-detroit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply Risk: Digging Deeper Into the Bankruptcy Numbers</title>
		<link>http://www.procureiq.com/2009/01/06/supply-risk-digging-deeper-into-the-bankruptcy-numbers/</link>
		<comments>http://www.procureiq.com/2009/01/06/supply-risk-digging-deeper-into-the-bankruptcy-numbers/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:01:00 +0000</pubDate>
		<dc:creator>SpendMatters</dc:creator>
		
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://www.spendmatters.com/index.cfm/2009/1/6/Supply-Risk-Digging-Deeper-Into-the-Bankruptcy-Numbers</guid>
		<description><![CDATA[
				
				
				
				Over on Supply Excellence, Tim Minahan recently posted some numbers that paint a rather brutish picture of the rising bankruptcy tide in North America. According to Tim's analysis using data from the American Bankruptcy Institute,
"18,456 U.S. busin...
				
				
				]]></description>
		<wfw:commentRss>http://www.procureiq.com/2009/01/06/supply-risk-digging-deeper-into-the-bankruptcy-numbers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
